SMA Weather Data

Trends Last 24 Hours
Server Time: Thu Jun 1 19:29:34 2023
Peak Wind Speed
In Last Hour
14.9 m/s (33.3 mph)
Phase Monitor
51.9/2.2
Current Conditions on SMA Hangar RoofTemperature | 1.6 | °C | 34.9 | °F |
Wind Speed | 9.8 | m/sec | 21.9 | mph |
Wind Direction | 329 | ° |
Humidity | 41.5 | % |
Pressure | 627.6 | mbar | 18.5 | in Hg |
Auxiliary StationsAntenna | Temp °C | Temp °F | Humidity % | Pressure (mbar) |
1 | 1.8 | 35.2 | 44.0 | 625.0 |
2 | 2.0 | 35.6 | 40.1 | 625.8 |
3 | 1.8 | 35.2 | 41.4 | 625.4 |
4 | 1.9 | 35.4 | 37.0 | 627.4 |
5 | 1.8 | 35.2 | 43.6 | 629.0 |
6 | 1.8 | 35.2 | 36.6 | 626.3 |
7 | 1.9 | 35.4 | 41.5 | 628.8 |
8 | 1.8 | 35.2 | 42.2 | 623.3 |
Current measurements from the hangar roof: text or
JSON format.
A simple python script to retrieve the JSON format: currentweathersma.py.
Archives since 2019-10-23:
data,
plots
225 GHz optical depth
Now
Today (newer format)
Now
Today (historic format)
Archives (data and plots)
Forecasts based on GFS.
Go to MKWC-IFA
If you have problems with the Weather Station or with this Web site please email us.
Back to top.