SMA Weather Data

Trends Last 24 Hours
Server Time: Sat Apr 19 08:02:32 2025
Peak Wind Speed
In Last Hour
7.3 m/s (16.3 mph)
Phase Monitor
22.2/2.8
Current Conditions on SMA Hangar RoofTemperature | -0.5 | °C | 31.1 | °F |
Wind Speed | 2.9 | m/sec | 6.5 | mph |
Wind Direction | 265 | ° |
Humidity | 91.2 | % |
Pressure | 626.5 | mbar | 18.5 | in Hg |
Auxiliary StationsAntenna | Temp °C | Temp °F | Humidity % | Pressure (mbar) |
1 | -0.5 | 31.1 | 91.2 | 623.6 |
2 | -0.1 | 31.8 | 92.1 | 624.0 |
3 | -0.1 | 31.8 | 92.4 | 623.8 |
4 | 0.1 | 32.2 | 81.7 | 625.9 |
5 | -0.1 | 31.8 | 100.0 | 627.3 |
6 | -0.3 | 31.5 | 84.5 | 624.9 |
7 | 0.0 | 32.0 | 0.0 | 0.0 |
8 | -0.4 | 31.3 | 91.1 | 622.2 |
Current measurements from the hangar roof: text or
JSON format.
A simple python script to retrieve the JSON format: currentweathersma.py.
Archives since 2019-10-23:
data,
plots
225 GHz optical depth
Now
Today (newer format)
Now
Today (historic format)
Archives (data and plots)
Forecasts based on GFS.
Go to MKWC-IFA
If you have problems with the Weather Station or with this Web site please email us.
Back to top.